Census Data Table for Otto August Fredrick
FACT | DATE | PLACE OF RESIDENCE | ENUMERATION DISTRICT/PAGE ID./DWELLING |
Birth | 1 Nov 1878 | Manistee County, Manistee, Michigan, United States | |
Census | 1900 | Manistee, Manistee, Michigan, United States | 33/9A/133 |
Census | 1910 | ? | |
Census | 1920 | Dickson Township, Manistee, Michigan, United States | 61/4A/72 |
Census | 1930 | Dickson Township, Manistee, Michigan, United States | 7/2B/42 |
My maternal grandfather, Otto August Fredrick, can be found in the above census records. I have not been able to find him in the 1910 Census. I know my grandfather worked/sailed on the Great Lakes. I would guess he was missed in the Census when he was out on the Lakes, but I don't know that for certain.



Post a Comment